Historic Average
Mistelbach, Austria
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 27° 36° 0° (1900) 0° (1900) 1.5" 999"
February 28° 39° 0° (1900) 0° (1900) 1.7" 999"
March 35° 49° 0° (1900) 0° (1900) 1.6" 999"
April 41° 57° 0° (1900) 0° (1900) 2" 999"
May 49° 67° 0° (1900) 0° (1900) 2.4" 999"
June 55° 72° 0° (1900) 0° (1900) 2.9" 999"
July 59° 77° 0° (1900) 0° (1900) 2.5" 999"
August 59° 77° 0° (1900) 0° (1900) 2.3" 999"
September 53° 69° 0° (1900) 0° (1900) 1.8" 999"
October 43° 57° 0° (1900) 0° (1900) 1.6" 999"
November 35° 44° 0° (1900) 0° (1900) 2" 999"
December 30° 39° 0° (1900) 0° (1900) 1.7" 999"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Feb 1 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 2 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 3 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 4 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 5 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 6 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 7 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 8 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 9 27° 37° 0° (1900) 0° (1900) 0.1" 999"
Feb 10 27° 38° 0° (1900) 0° (1900) 0.1" 999"
Feb 11 27° 38° 0° (1900) 0° (1900) 0.1" 999"
Feb 12 27° 38° 0° (1900) 0° (1900) 0.1" 999"
Feb 13 28° 38° 0° (1900) 0° (1900) 0.1" 999"
Feb 14 28° 39° 0° (1900) 0° (1900) 0.1" 999"
Feb 15 28° 39° 0° (1900) 0° (1900) 0.1" 999"
Feb 16 28° 39° 0° (1900) 0° (1900) 0.1" 999"
Feb 17 28° 39° 0° (1900) 0° (1900) 0.1" 999"
Feb 18 28° 40° 0° (1900) 0° (1900) 0.1" 999"
Feb 19 29° 40° 0° (1900) 0° (1900) 0.1" 999"
Feb 20 29° 40° 0° (1900) 0° (1900) 0.1" 999"
Feb 21 29° 40° 0° (1900) 0° (1900) 0.1" 999"
Feb 22 29° 41° 0° (1900) 0° (1900) 0.1" 999"
Feb 23 29° 41° 0° (1900) 0° (1900) 0.1" 999"
Feb 24 30° 42° 0° (1900) 0° (1900) 0.1" 999"
Feb 25 30° 42° 0° (1900) 0° (1900) 0.1" 999"
Feb 26 30° 42° 0° (1900) 0° (1900) 0.1" 999"
Feb 27 30° 43° 0° (1900) 0° (1900) 0.1" 999"
Feb 28 31° 43° 0° (1900) 0° (1900) 0.1" 999"
Feb 29 19.8° 59.9° 0° (1900) 0° (1900) 0.1" 999"
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: