Historic Average
Janesville, Wisconsin
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January -13° -3° -33.3° (1994) 15° (1997) 1.35" NA
February -10° -35° (1996) 20.6° (2000) 1.09" NA
March -4° -23.9° (2002) 26.7° (1998) 1.89" NA
April 14° -9.4° (1995) 31.7° (2002) 3.47" NA
May 22° -2.8° (2005) 33.3° (1991) 3.44" NA
June 13° 27° 2.2° (1993) 38.3° (1988) 4.08" NA
July 16° 29° 7.2° (2001) 38.3° (1995) 3.18" NA
August 14° 27° 6.1° (1992) 38.9° (1988) 4.34" NA
September 23° -2.2° (1995) 35.6° (2000) 3.56" NA
October 16° -10° (1988) 31.1° (2007) 2.25" NA
November -2° -20° (1995) 23.3° (2000) 2.31" NA
December -9° -1° -31.7° (2000) 19.4° (2001) 1.82" NA
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
May 1 18.3° -1° (1996) 28° (2001) 0.11" NA
May 2 18.3° 0° (1996) 30° (1992) 0.11" NA
May 3 5.6° 18.9° -2° (2004) 28° (2001) 0.11" NA
May 4 5.6° 18.9° -3° (2005) 27° (2000) 0.11" NA
May 5 6.1° 18.9° -1° (1989) 28° (2000) 0.11" NA
May 6 6.1° 19.4° -3° (1989) 29° (2000) 0.11" NA
May 7 6.1° 19.4° -1° (1989) 28° (1988) 0.11" NA
May 8 6.7° 20° -1° (1989) 28° (2000) 0.11" NA
May 9 6.7° 20° 2° (1989) 29° (1993) 0.11" NA
May 10 7.2° 20.6° 1° (1990) 30° (2004) 0.11" NA
May 11 7.2° 20.6° -1° (1990) 30° (1993) 0.1" NA
May 12 7.2° 20.6° 1° (1996) 30° (1991) 0.1" NA
May 13 7.8° 21.1° 0° (1996) 31° (1991) 0.1" NA
May 14 7.8° 21.1° 3° (1996) 31° (1991) 0.1" NA
May 15 7.8° 21.7° 2° (1997) 32° (1991) 0.11" NA
May 16 8.3° 21.7° -1° (1997) 31° (2001) 0.11" NA
May 17 8.3° 21.7° 3° (1988) 31° (1992) 0.11" NA
May 18 8.3° 22.2° -1° (2002) 31° (1996) 0.11" NA
May 19 8.9° 22.2° 1° (2002) 32° (1996) 0.11" NA
May 20 8.9° 22.2° 3° (1993) 31° (1996) 0.11" NA
May 21 9.4° 22.8° -1° (2002) 31° (1992) 0.11" NA
May 22 9.4° 22.8° 2° (1997) 31° (1992) 0.11" NA
May 23 9.4° 23.3° 4.4° (2006) 30.6° (2007) 0.11" NA
May 24 10° 23.3° 1° (1988) 30.6° (2007) 0.11" NA
May 25 10° 23.3° 1° (1992) 30° (2007) 0.11" NA
May 26 10° 23.9° 3° (1992) 27° (1988) 0.12" NA
May 27 10° 23.9° -1° (1992) 28° (1988) 0.12" NA
May 28 10.6° 23.9° 2° (1992) 32° (1988) 0.12" NA
May 29 10.6° 24.4° 3° (1992) 33° (1991) 0.12" NA
May 30 10.6° 24.4° 2° (1996) 33° (1988) 0.12" NA
May 31 11.1° 24.4° 4° (1996) 33° (1988) 0.13" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: