Historic Average
Ace, Texas
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 15° -15° (1962) 30° (1952) 4.64" 0.5"
February 18° -15.6° (1951) 33.3° (1948) 3.47" 0.4"
March 22° -7.8° (2002) 35° (1946) 3.89" 0"
April 11° 26° -3.9° (1987) 35° (1950) 3.92" 0"
May 16° 29° 3.3° (1965) 37.8° (1996) 5.54" 0"
June 20° 32° 8.3° (1984) 40° (1980) 5.2" 0"
July 22° 34° 10.6° (1967) 43.9° (1980) 3.55" 0"
August 21° 34° 10° (1967) 43.9° (1951) 3.41" 0"
September 18° 32° 2.2° (1967) 43.9° (2000) 4.73" 0"
October 12° 27° -3.9° (1993) 37.8° (1953) 3.82" 0"
November 21° -8.3° (1976) 32.8° (1947) 4.76" 0"
December 17° -16.1° (1989) 31.1° (1964) 4.92" 0"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Jun 1 18.3° 31.1° 8° (1984) 38° (1998) 0.19" NA
Jun 2 18.9° 31.1° 10° (1984) 38° (1998) 0.19" NA
Jun 3 18.9° 31.1° 11° (1970) 38° (1998) 0.19" NA
Jun 4 18.9° 31.1° 11° (1970) 37° (1960) 0.19" NA
Jun 5 18.9° 31.7° 12° (1970) 36° (1977) 0.19" NA
Jun 6 18.9° 31.7° 11° (1970) 36° (1977) 0.19" NA
Jun 7 19.4° 31.7° 13° (1969) 37° (1977) 0.19" NA
Jun 8 19.4° 31.7° 13° (1970) 36° (1963) 0.18" NA
Jun 9 19.4° 31.7° 12° (1996) 37° (1985) 0.18" NA
Jun 10 19.4° 32.2° 12° (1996) 38° (1948) 0.18" NA
Jun 11 19.4° 32.2° 11° (1988) 38° (1998) 0.18" NA
Jun 12 19.4° 32.2° 11° (1979) 38° (1998) 0.18" NA
Jun 13 20° 32.2° 11° (1979) 37° (1953) 0.18" NA
Jun 14 20° 32.2° 13° (1979) 38° (1963) 0.18" NA
Jun 15 20° 32.2° 14° (1985) 39° (1998) 0.18" NA
Jun 16 20° 32.8° 12° (1989) 39° (1998) 0.18" NA
Jun 17 20° 32.8° 12° (1989) 37° (1998) 0.17" NA
Jun 18 20° 32.8° 14° (1989) 37° (1996) 0.17" NA
Jun 19 20° 32.8° 15° (2001) 37° (1996) 0.17" NA
Jun 20 20.6° 32.8° 15° (1976) 37° (1944) 0.17" NA
Jun 21 20.6° 32.8° 14° (1976) 38° (1998) 0.17" NA
Jun 22 20.6° 33.3° 14° (1976) 37° (1937) 0.16" NA
Jun 23 20.6° 33.3° 17° (1966) 39° (1937) 0.16" NA
Jun 24 20.6° 33.3° 12° (2001) 38° (1937) 0.16" NA
Jun 25 20.6° 33.3° 10° (1974) 38° (1998) 0.16" NA
Jun 26 20.6° 33.3° 10° (1974) 38° (1998) 0.16" NA
Jun 27 20.6° 33.3° 11° (1974) 39° (1980) 0.15" NA
Jun 28 20.6° 33.3° 11° (1974) 40° (1980) 0.15" NA
Jun 29 21.1° 33.3° 11° (1974) 38° (1980) 0.15" NA
Jun 30 21.1° 33.9° 14° (1974) 38° (1980) 0.15" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: