Historic Average
Defiance, Pennsylvania
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January -7° -31.7° (1994) 20° (1997) 2.35" 12"
February -6° -23.3° (1979) 23.3° (1997) 2.3" 8.3"
March -2° -17.2° (1980) 27.2° (1998) 3.19" 9.3"
April 16° -11.1° (1982) 31.1° (1990) 3.24" 0.9"
May 21° -2.8° (1989) 33.3° (1996) 3.87" 0"
June 14° 26° 1.7° (1980) 34.4° (1994) 3.81" 0"
July 16° 28° 5.6° (1979) 37.8° (1988) 3.7" 0"
August 16° 27° 2.2° (1982) 35.6° (2002) 2.88" 0"
September 12° 23° -0.6° (1993) 34.4° (1985) 3.09" 0"
October 17° -6.1° (1988) 27.8° (1997) 2.78" 0.1"
November 10° -11.7° (1986) 25° (2003) 3.13" 2.4"
December -4° -23.9° (1983) 22.8° (2001) 2.38" 5.5"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Jun 1 12.2° 23.9° 5° (2001) 31° (1989) 0.13" NA
Jun 2 12.2° 23.9° 4° (1993) 30° (1978) 0.13" NA
Jun 3 12.2° 23.9° 2° (1986) 27° (1990) 0.13" NA
Jun 4 12.2° 23.9° 5° (1988) 28° (1984) 0.13" NA
Jun 5 12.8° 24.4° 4° (1990) 31° (1984) 0.13" NA
Jun 6 12.8° 24.4° 7° (1978) 31° (2005) 0.13" NA
Jun 7 12.8° 24.4° 6° (1977) 33° (1984) 0.13" NA
Jun 8 13.3° 24.4° 3° (1977) 33° (1984) 0.13" NA
Jun 9 13.3° 25° 6° (1983) 34° (1984) 0.13" NA
Jun 10 13.3° 25° 4° (1988) 33° (1984) 0.13" NA
Jun 11 13.3° 25° 2° (1980) 33° (1984) 0.13" NA
Jun 12 13.9° 25° 4° (1980) 32° (1984) 0.13" NA
Jun 13 13.9° 25.6° 5° (1979) 34° (1984) 0.13" NA
Jun 14 13.9° 25.6° 4° (1978) 33° (1994) 0.13" NA
Jun 15 13.9° 25.6° 8° (1978) 34° (1994) 0.13" NA
Jun 16 13.9° 25.6° 8° (1978) 34° (1994) 0.13" NA
Jun 17 14.4° 26.1° 7° (1980) 33° (1994) 0.12" NA
Jun 18 14.4° 26.1° 6° (1999) 33° (1994) 0.12" NA
Jun 19 14.4° 26.1° 8° (1999) 34° (1994) 0.12" NA
Jun 20 14.4° 26.1° 7° (2004) 32° (1994) 0.12" NA
Jun 21 15° 26.1° 8° (1992) 33° (1991) 0.12" NA
Jun 22 15° 26.1° 8° (1992) 33° (1988) 0.12" NA
Jun 23 15° 26.7° 7° (1992) 32° (1994) 0.12" NA
Jun 24 15° 26.7° 7° (1982) 32° (1994) 0.12" NA
Jun 25 15° 26.7° 5° (1979) 32° (1988) 0.12" NA
Jun 26 15° 26.7° 7° (1979) 32° (1999) 0.13" NA
Jun 27 15.6° 26.7° 8° (1981) 33° (1978) 0.13" NA
Jun 28 15.6° 26.7° 8° (1981) 32° (1991) 0.13" NA
Jun 29 15.6° 27.2° 11° (2004) 32° (1991) 0.13" NA
Jun 30 15.6° 27.2° 8° (1988) 32° (1991) 0.13" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: