Historic Average
Rock Creek, Ohio
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January -9° -33.3° (1994) 20° (2005) 2.6" 16.6"
February -9° -33.3° (1979) 23.3° (2000) 2.26" 12.6"
March -4° -28.9° (1980) 28.3° (1986) 3.13" 11.1"
April 14° -20° (1982) 31.1° (1985) 3.64" 3.2"
May 20° -6.1° (1966) 32.2° (2006) 3.7" 0.1"
June 12° 25° -1.1° (1981) 37.2° (1988) 4.53" 0"
July 14° 27° 2.8° (1979) 37.8° (1988) 4.15" 0"
August 13° 27° -1.1° (1982) 36.7° (1988) 4" 0"
September 23° -3.3° (1995) 35° (1985) 4.25" 0"
October 17° -9.4° (1965) 30° (2007) 3.75" 0.6"
November -16.7° (1976) 28.3° (1987) 3.84" 7.3"
December -6° -30° (1989) 23.3° (1982) 3.41" 18.4"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
May 1 3.9° 17.2° -6° (1978) 28° (1962) 0.12" NA
May 2 3.9° 17.2° -4° (1981) 29° (1970) 0.12" NA
May 3 4.4° 17.2° -5° (1978) 28° (2001) 0.12" NA
May 4 4.4° 17.8° -4° (2002) 28° (2001) 0.12" NA
May 5 4.4° 17.8° -3° (2005) 28° (2001) 0.11" NA
May 6 18.3° -4° (1968) 29° (1980) 0.11" NA
May 7 18.3° -6° (1970) 31° (1959) 0.11" NA
May 8 18.3° -4° (1980) 29° (2000) 0.11" NA
May 9 5.6° 18.9° -3° (1983) 31° (1979) 0.11" NA
May 10 5.6° 18.9° -6° (1966) 31° (1979) 0.11" NA
May 11 5.6° 19.4° -4° (1966) 31° (1985) 0.11" NA
May 12 6.1° 19.4° -2° (1990) 31° (1985) 0.11" NA
May 13 6.1° 19.4° -4° (1994) 29° (1985) 0.11" NA
May 14 6.7° 20° -3° (1996) 30° (1991) 0.11" NA
May 15 6.7° 20° -1° (1980) 30° (1991) 0.12" NA
May 16 6.7° 20° -2° (1984) 31° (1998) 0.12" NA
May 17 7.2° 20.6° -2° (1984) 31° (1962) 0.12" NA
May 18 7.2° 20.6° -2° (1983) 32° (1962) 0.12" NA
May 19 7.2° 20.6° -2° (2002) 32° (1962) 0.12" NA
May 20 7.8° 21.1° -4° (1981) 31° (1996) 0.12" NA
May 21 7.8° 21.1° -2° (1981) 32° (1977) 0.12" NA
May 22 7.8° 21.1° -2° (2002) 31° (1977) 0.12" NA
May 23 8.3° 21.7° -3° (1967) 31° (1991) 0.12" NA
May 24 8.3° 21.7° -3° (1963) 31° (1964) 0.12" NA
May 25 8.3° 21.7° -2° (1992) 30.6° (2007) 0.13" NA
May 26 8.9° 22.2° -2° (1969) 29° (1980) 0.13" NA
May 27 8.9° 22.2° -2° (1969) 31° (1985) 0.13" NA
May 28 8.9° 22.2° -1° (1992) 31° (1985) 0.13" NA
May 29 9.4° 22.8° -1° (1992) 31° (1991) 0.13" NA
May 30 9.4° 22.8° -1° (1961) 32.2° (2006) 0.13" NA
May 31 9.4° 22.8° -1° (2001) 32.2° (2006) 0.14" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: