Historic Average
Ash Grove, Nebraska
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January -11° -26.7° (2004) 22.8° (2002) 0.62" NA
February -8° -25.6° (1996) 26.1° (2006) 0.72" NA
March -3° 12° -22.2° (2002) 30° (1994) 2.17" NA
April 18° -13.3° (2002) 35° (2002) 2.55" NA
May 23° -3.3° (2005) 38.3° (2006) 4.08" NA
June 14° 29° 1.1° (1998) 40.6° (1998) 3.43" NA
July 18° 32° 7.8° (1999) 43.9° (2006) 3.85" NA
August 16° 31° 7.8° (1992) 42.2° (2000) 2.7" NA
September 10° 26° -4.4° (1995) 38.9° (2000) 1.48" NA
October 19° -18.9° (1997) 35° (2000) 1.44" NA
November -4° 10° -20.6° (1991) 30.6° (2006) 1.55" NA
December -9° -25.6° (1998) 25.6° (1995) 0.63" NA
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
May 1 5.6° 20.6° -2° (2005) 34° (1992) 0.11" NA
May 2 6.1° 20.6° -3° (2005) 32° (1992) 0.11" NA
May 3 6.1° 20.6° -3° (2005) 27.2° (2006) 0.12" NA
May 4 6.1° 20.6° -3° (2005) 29° (1992) 0.12" NA
May 5 6.7° 21.1° 1° (2005) 28° (1998) 0.12" NA
May 6 6.7° 21.1° -1° (1991) 34° (2004) 0.12" NA
May 7 7.2° 21.1° 0° (1991) 32° (2004) 0.13" NA
May 8 7.2° 21.1° 1° (1999) 31° (2004) 0.13" NA
May 9 7.2° 21.7° 0° (1997) 33° (2004) 0.13" NA
May 10 7.8° 21.7° 1° (1997) 31° (2001) 0.13" NA
May 11 7.8° 21.7° 1° (1995) 33° (2005) 0.13" NA
May 12 7.8° 22.2° -1° (1997) 30° (1994) 0.13" NA
May 13 8.3° 22.2° 0° (1997) 32° (1991) 0.14" NA
May 14 8.3° 22.2° 0° (2004) 32° (2001) 0.14" NA
May 15 8.9° 22.2° -1° (2005) 32° (2001) 0.14" NA
May 16 8.9° 22.8° 1° (2005) 32° (2001) 0.14" NA
May 17 8.9° 22.8° 5° (2003) 32° (1997) 0.14" NA
May 18 9.4° 22.8° 2° (2002) 36° (1996) 0.14" NA
May 19 9.4° 23.3° 3° (1999) 36° (1998) 0.14" NA
May 20 9.4° 23.3° 2° (1997) 36.1° (2006) 0.14" NA
May 21 10° 23.9° 4° (1997) 33° (2005) 0.14" NA
May 22 10° 23.9° 4° (2001) 37° (2005) 0.14" NA
May 23 10° 23.9° 4° (2001) 33° (2000) 0.14" NA
May 24 10.6° 24.4° 2° (1992) 33.3° (2006) 0.14" NA
May 25 10.6° 24.4° 2° (2002) 33.3° (2006) 0.14" NA
May 26 10.6° 24.4° 2° (1992) 33.9° (2006) 0.13" NA
May 27 11.1° 25° 3° (1992) 30.6° (2006) 0.13" NA
May 28 11.1° 25° -1° (1992) 36.1° (2006) 0.13" NA
May 29 11.1° 25.6° 1° (1992) 38.3° (2006) 0.13" NA
May 30 11.7° 25.6° 3° (1992) 37° (2000) 0.13" NA
May 31 11.7° 26.1° 6° (1992) 36° (1994) 0.13" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: