Historic Average
Perryville, Missouri
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January -7° -26.7° (1977) 23.3° (1970) 2.37" NA
February -4° -28.3° (1979) 29.4° (1982) 2.32" NA
March 13° -16.7° (1974) 30° (1997) 3.73" NA
April 19° -8.3° (1971) 33.3° (1987) 4.15" NA
May 11° 24° -2.2° (1978) 35.6° (1953) 4.53" NA
June 17° 29° 2.8° (1972) 41.1° (1952) 3.59" NA
July 19° 32° 6.7° (1971) 41.7° (1980) 3.4" NA
August 17° 31° 1.7° (1986) 42.8° (1964) 3.36" NA
September 13° 27° -1.7° (1995) 40° (1954) 2.95" NA
October 21° -8.3° (1981) 35.6° (1954) 3.03" NA
November 13° -20.6° (1950) 30.6° (1989) 4.52" NA
December -4° -25° (1989) 25° (1970) 3.29" NA
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Jun 1 13.9° 27.2° 3° (1972) 33° (1951) 0.13" NA
Jun 2 14.4° 27.2° 7° (1956) 34° (1987) 0.13" NA
Jun 3 14.4° 27.2° 6° (1969) 34° (1998) 0.13" NA
Jun 4 14.4° 27.2° 7° (1964) 33° (1972) 0.13" NA
Jun 5 15° 27.8° 7° (1990) 36° (1958) 0.13" NA
Jun 6 15° 27.8° 7° (1998) 36° (1977) 0.13" NA
Jun 7 15° 27.8° 6° (2000) 34° (1963) 0.13" NA
Jun 8 15.6° 27.8° 7° (1998) 36° (1963) 0.13" NA
Jun 9 15.6° 28.3° 7° (1978) 37° (1953) 0.12" NA
Jun 10 15.6° 28.3° 8° (1978) 37° (1953) 0.12" NA
Jun 11 16.1° 28.3° 4° (1972) 36° (1952) 0.12" NA
Jun 12 16.1° 28.3° 7° (1980) 37° (1953) 0.12" NA
Jun 13 16.1° 28.9° 9° (1985) 37° (1952) 0.12" NA
Jun 14 16.7° 28.9° 7° (1955) 38° (1987) 0.12" NA
Jun 15 16.7° 28.9° 8° (1955) 39° (1952) 0.12" NA
Jun 16 16.7° 28.9° 7° (1969) 38° (1952) 0.12" NA
Jun 17 16.7° 29.4° 8° (1980) 37° (1952) 0.12" NA
Jun 18 17.2° 29.4° 8° (1999) 37° (1953) 0.12" NA
Jun 19 17.2° 29.4° 10° (1985) 39° (1953) 0.12" NA
Jun 20 17.2° 29.4° 8° (1980) 40° (1953) 0.12" NA
Jun 21 17.2° 29.4° 8° (1980) 38° (1953) 0.12" NA
Jun 22 17.2° 30° 8° (1961) 38° (1953) 0.11" NA
Jun 23 17.8° 30° 7° (1992) 39° (1988) 0.11" NA
Jun 24 17.8° 30° 11° (1974) 39° (1988) 0.11" NA
Jun 25 17.8° 30° 9° (1979) 41° (1952) 0.11" NA
Jun 26 17.8° 30° 9° (1974) 39° (1954) 0.11" NA
Jun 27 17.8° 30.6° 11° (1974) 39° (1954) 0.11" NA
Jun 28 17.8° 30.6° 10° (1968) 40° (1952) 0.11" NA
Jun 29 18.3° 30.6° 13° (1974) 39° (1952) 0.11" NA
Jun 30 18.3° 30.6° 9° (1950) 39° (1952) 0.11" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: