Historic Average
Gilroy, California
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 16° -7.8° (1963) 25.6° (1962) 4.3" 0"
February 18° -5° (1990) 30° (1991) 4.1" 0"
March 19° -5° (1962) 32.2° (1997) 3.64" 0"
April 23° -0.6° (1976) 37.8° (1981) 1.16" 0"
May 11° 26° -0.6° (1964) 41.1° (1997) 0.41" 0"
June 12° 29° 2.2° (1976) 44.4° (1961) 0.1" 0"
July 13° 31° 5° (1981) 46.1° (1972) 0.06" 0"
August 13° 31° 3.9° (1964) 44.4° (1997) 0.05" 0"
September 12° 30° 4.4° (1986) 42.8° (1971) 0.33" 0"
October 10° 26° -1.7° (1971) 41.7° (1980) 0.93" 0"
November 19° -5° (1961) 34.4° (1997) 2.52" 0"
December 16° -8.3° (1990) 26.1° (1958) 3" 0"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
May 1 8.9° 24.4° 2° (1967) 37° (1996) 0.02" NA
May 2 9.4° 24.4° 2° (1964) 36° (1996) 0.02" NA
May 3 9.4° 24.4° 3° (1959) 36° (1966) 0.02" NA
May 4 9.4° 24.4° -1° (1959) 37° (2004) 0.02" NA
May 5 9.4° 24.4° 3° (1965) 38° (1990) 0.02" NA
May 6 9.4° 24.4° 1° (1970) 38° (1987) 0.02" NA
May 7 9.4° 25° 3° (1964) 38° (1987) 0.02" NA
May 8 10° 25° 2° (1964) 36° (2001) 0.02" NA
May 9 10° 25° -1° (1964) 37° (2001) 0.02" NA
May 10 10° 25° 2° (1964) 33° (1993) 0.02" NA
May 11 10° 25° 3° (1963) 34° (1987) 0.01" NA
May 12 10° 25° 3° (1963) 36° (1988) 0.01" NA
May 13 10° 25.6° 3° (1980) 41° (1976) 0.01" NA
May 14 10° 25.6° 3° (1980) 39° (1976) 0.01" NA
May 15 10.6° 25.6° 4° (1964) 37° (1972) 0.01" NA
May 16 10.6° 25.6° 4° (1974) 39° (1970) 0.01" NA
May 17 10.6° 25.6° 3° (1974) 38° (1970) 0.01" NA
May 18 10.6° 25.6° 3° (1974) 41° (1997) 0.01" NA
May 19 10.6° 26.1° 4° (1974) 34° (1978) 0.01" NA
May 20 10.6° 26.1° 3° (1962) 36° (1978) 0.01" NA
May 21 10.6° 26.1° 4° (1962) 37° (1988) 0.01" NA
May 22 10.6° 26.1° 3° (1960) 36° (1967) 0.01" NA
May 23 11.1° 26.1° 5° (1959) 33° (1967) 0.01" NA
May 24 11.1° 26.7° 5° (1961) 36° (1982) 0.01" NA
May 25 11.1° 26.7° 4° (1964) 37° (1982) 0.01" NA
May 26 11.1° 26.7° 5° (1978) 37° (1979) 0.01" NA
May 27 11.1° 26.7° 6° (1959) 38° (1974) 0.01" NA
May 28 11.1° 26.7° 6° (1976) 39° (1984) 0.01" NA
May 29 11.1° 27.2° 6° (1977) 38° (1973) 0.01" NA
May 30 11.1° 27.2° 6° (1962) 38° (1978) 0.01" NA
May 31 11.7° 27.2° 4° (1971) 38° (1978) 0.01" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: