Historic Average
Palau, Palau
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 75° 87.1° NA (N/A) NA (N/A) NA 0"
February 75° 87.1° NA (N/A) NA (N/A) 9.1" 0"
March 75.4° 87.6° NA (N/A) NA (N/A) 8.2" 0"
April 75.9° 88.3° NA (N/A) NA (N/A) 8.7" 0"
May 76.1° 88.5° NA (N/A) NA (N/A) NA 0"
June 75.6° 87.8° NA (N/A) NA (N/A) NA 0"
July 75.4° 87.1° NA (N/A) NA (N/A) NA 0"
August 75.7° 87.3° NA (N/A) NA (N/A) NA 0"
September 76.1° 87.6° NA (N/A) NA (N/A) NA 0"
October 75.9° 88° NA (N/A) NA (N/A) NA 0"
November 75.9° 88.5° NA (N/A) NA (N/A) NA 0"
December 75.6° 88° NA (N/A) NA (N/A) NA 0"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
May 1 76.1° 88.5° NA (N/A) NA (N/A) 0.3" NA
May 2 76.1° 88.5° NA (N/A) NA (N/A) 0.3" NA
May 3 76.1° 88.6° NA (N/A) NA (N/A) 0.3" NA
May 4 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 5 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 6 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 7 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 8 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 9 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 10 76.1° 88.6° NA (N/A) NA (N/A) 0.4" NA
May 11 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 12 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 13 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 14 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 15 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 16 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 17 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 18 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 19 76.1° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 20 76° 88.5° NA (N/A) NA (N/A) 0.4" NA
May 21 76° 88.4° NA (N/A) NA (N/A) 0.4" NA
May 22 76° 88.4° NA (N/A) NA (N/A) 0.4" NA
May 23 76° 88.4° NA (N/A) NA (N/A) 0.5" NA
May 24 76° 88.4° NA (N/A) NA (N/A) 0.5" NA
May 25 76° 88.4° NA (N/A) NA (N/A) 0.5" NA
May 26 75.9° 88.3° NA (N/A) NA (N/A) 0.5" NA
May 27 75.9° 88.3° NA (N/A) NA (N/A) 0.5" NA
May 28 75.9° 88.3° NA (N/A) NA (N/A) 0.5" NA
May 29 75.9° 88.3° NA (N/A) NA (N/A) 0.5" NA
May 30 75.9° 88.3° NA (N/A) NA (N/A) 0.5" NA
May 31 75.9° 88.2° NA (N/A) NA (N/A) 0.5" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: