Historic Average
Mc Kenzie Bridge, Oregon
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 30° 44° -7° (1950) 66° (1981) 9.24" 0"
February 31° 49° 3° (1989) 76° (1968) 7.99" 0"
March 33° 56° 13° (1971) 83° (1960) 7.11" 0"
April 36° 63° 21° (1968) 94° (1987) 5.75" 0"
May 41° 72° 22° (1954) 106° (1983) 4.13" 0"
June 46° 79° 23° (1980) 108° (1961) 2.85" 0"
July 50° 86° 31° (1954) 107° (1956) 1" 0"
August 49° 86° 28° (1957) 111° (1972) 1.42" 0"
September 44° 78° 25° (1965) 108° (1988) 2.71" 0"
October 38° 64° 18° (1971) 98° (1952) 4.97" 0"
November 34° 50° 3° (1955) 79° (1962) 10.89" 0"
December 30° 42° -8° (1972) 66° (1962) 10.68" 0"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Feb 1 30° 46° 7° (1950) 67° (1962) 0.29" 0"
Feb 2 30° 47° 4° (1950) 69° (1962) 0.3" 0"
Feb 3 30° 47° 4° (1989) 60° (1962) 0.3" 0"
Feb 4 30° 47° 7° (1985) 62° (1978) 0.3" 0"
Feb 5 30° 47° 3° (1989) 60° (1962) 0.3" 0"
Feb 6 30° 47° 6° (1989) 60° (1984) 0.3" 0"
Feb 7 30° 48° 17° (1989) 65° (1963) 0.29" 0"
Feb 8 31° 48° 18° (1982) 70° (1963) 0.29" 0"
Feb 9 31° 48° 17° (1989) 69° (1963) 0.29" 0"
Feb 10 31° 48° 15° (1982) 69° (1963) 0.29" 0"
Feb 11 31° 49° 18° (1976) 68° (1963) 0.29" 0"
Feb 12 31° 49° 21° (1968) 65° (1963) 0.29" 0"
Feb 13 31° 49° 7° (1949) 62° (1971) 0.29" 0"
Feb 14 31° 49° 16° (1990) 62° (1977) 0.29" 0"
Feb 15 31° 49° 20° (1990) 65° (1957) 0.29" 0"
Feb 16 31° 50° 4° (1956) 65° (1957) 0.29" 0"
Feb 17 31° 50° 22° (1993) 67° (1957) 0.29" 0"
Feb 18 31° 50° 15° (1955) 71° (1965) 0.28" 0"
Feb 19 31° 50° 17° (1955) 69° (1965) 0.28" 0"
Feb 20 31° 50° 17° (1990) 68° (1962) 0.28" 0"
Feb 21 31° 51° 19° (1975) 69° (1958) 0.28" 0"
Feb 22 31° 51° 23° (1964) 66° (1978) 0.28" 0"
Feb 23 31° 51° 23° (1960) 66° (1988) 0.27" 0"
Feb 24 31° 51° 21° (1953) 65° (1970) 0.27" 0"
Feb 25 32° 52° 20° (1962) 67° (1970) 0.27" 0"
Feb 26 32° 52° 10° (1962) 72° (1968) 0.27" 0"
Feb 27 32° 52° 12° (1960) 72° (1968) 0.27" 0"
Feb 28 32° 52° 22° (1960) 76° (1968) 0.26" 0"
Feb 29 32° 52° 22° (1960) 75° (1968) 0.26" 0"
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: