Historic Average
Acme, Michigan
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 14° 27° -21° (1994) 59° (1944) 2.98" 0"
February 14° 30° -37° (1979) 60° (1984) 1.79" 0"
March 22° 40° -30° (1943) 82° (1910) 1.98" 0"
April 32° 53° 1° (1965) 90° (1970) 2.72" 0"
May 42° 67° 17° (1966) 95° (1978) 2.3" 0"
June 52° 77° 28° (1965) 104° (1934) 3.32" 0"
July 58° 81° 31° (1965) 105° (1936) 3.14" 0"
August 57° 79° 9° (1995) 100° (1955) 3.39" 0"
September 50° 70° 26° (1945) 96° (1953) 3.58" 0"
October 40° 58° 15° (1996) 89° (1922) 2.94" 0"
November 31° 44° -5° (1950) 78° (1996) 2.67" 0"
December 21° 32° -26° (1976) 64° (1962) 2.66" 0"
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Feb 1 13° 27° -26° (1918) 45° (1998) 0.08" 0"
Feb 2 13° 28° -23° (1961) 44° (1903) 0.08" 0"
Feb 3 13° 28° -25° (1996) 50° (1922) 0.08" 0"
Feb 4 13° 28° -21° (1996) 46° (1909) 0.08" 0"
Feb 5 13° 28° -27° (1918) 48° (1925) 0.07" 0"
Feb 6 13° 28° -22° (1999) 50° (1925) 0.07" 0"
Feb 7 13° 28° -22° (1999) 50° (1925) 0.07" 0"
Feb 8 13° 28° -18° (1999) 52° (1925) 0.07" 0"
Feb 9 13° 29° -27° (1999) 50° (1925) 0.07" 0"
Feb 10 13° 29° -33° (1999) 50° (1903) 0.07" 0"
Feb 11 13° 29° -32° (1999) 58° (1932) 0.07" 0"
Feb 12 13° 29° -29° (1917) 54° (1932) 0.06" 0"
Feb 13 13° 29° -21° (1999) 50° (1984) 0.06" 0"
Feb 14 13° 30° -12° (1971) 49° (1954) 0.06" 0"
Feb 15 13° 30° -18° (1904) 52° (1999) 0.06" 0"
Feb 16 13° 30° -23° (1904) 54° (1921) 0.06" 0"
Feb 17 13° 30° -37° (1979) 48° (1911) 0.06" 0"
Feb 18 14° 30° -26° (1979) 57° (1994) 0.06" 0"
Feb 19 14° 31° -20° (1979) 54° (1994) 0.06" 0"
Feb 20 14° 31° -20° (1929) 57° (1983) 0.06" 0"
Feb 21 14° 31° -14° (1918) 57° (1930) 0.06" 0"
Feb 22 14° 32° -13° (1963) 57° (1930) 0.06" 0"
Feb 23 15° 32° -15° (1962) 60° (1984) 0.06" 0"
Feb 24 15° 32° -14° (1913) 50° (1976) 0.06" 0"
Feb 25 15° 33° -22° (1963) 52° (1902) 0.05" 0"
Feb 26 16° 33° -24° (1963) 52° (1944) 0.05" 0"
Feb 27 16° 33° -16° (1994) 52° (1902) 0.05" 0"
Feb 28 16° 34° -22° (1962) 52° (1983) 0.05" 0"
Feb 29 16° 34° -17° (1980) 44° (1964) 0.05" 0"
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: