Historic Average
Tucson, Arizona
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 39° 65° 16° (1949) 87° (1999) 0.99" 0"
February 42° 68° 20° (1955) 92° (1957) 0.88" 0"
March 45° 73° 20° (1965) 99° (1988) 0.81" 0"
April 51° 82° 33° (1976) 104° (1989) 0.28" 0"
May 59° 90° 38° (1950) 107° (1996) 0.24" 0"
June 68° 100° 47° (1955) 117° (1990) 0.24" 0"
July 73° 100° 59° (1992) 114° (1995) 2.07" 0"
August 72° 97° 61° (1956) 112° (1993) 2.3" 0"
September 68° 94° 44° (1965) 107° (1990) 1.45" 0"
October 57° 84° 26° (1971) 102° (1993) 1.21" 0"
November 45° 72° 24° (1979) 90° (1999) 0.67" 0"
December 39° 65° 16° (1974) 84° (1954) 1.03" 0"
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Nov 1 50° 78° 32° (1972) 88° (1988) 0.03" 0"
Nov 2 50° 77° 33° (1956) 86° (1952) 0.03" 0"
Nov 3 49° 77° 28° (1956) 89° (1901) 0.03" 0"
Nov 4 49° 76° 29° (1956) 89° (1980) 0.03" 0"
Nov 5 49° 76° 34° (1956) 88° (1975) 0.03" 0"
Nov 6 48° 76° 35° (1948) 90° (1988) 0.02" 0"
Nov 7 48° 75° 37° (1957) 89° (1999) 0.02" 0"
Nov 8 47° 75° 37° (1948) 88° (1991) 0.02" 0"
Nov 9 47° 74° 34° (1948) 87° (1973) 0.02" 0"
Nov 10 47° 74° 33° (1948) 88° (1989) 0.02" 0"
Nov 11 46° 74° 35° (1948) 88° (1954) 0.02" 0"
Nov 12 46° 73° 34° (1982) 90° (1999) 0.02" 0"
Nov 13 46° 73° 35° (1972) 88° (1990) 0.02" 0"
Nov 14 45° 73° 34° (1961) 90° (1999) 0.02" 0"
Nov 15 45° 72° 32° (1985) 89° (1999) 0.02" 0"
Nov 16 45° 72° 31° (1955) 89° (1999) 0.02" 0"
Nov 17 44° 72° 24° (1958) 87° (1999) 0.02" 0"
Nov 18 44° 71° 27° (1958) 86° (1990) 0.02" 0"
Nov 19 44° 71° 29° (1948) 84° (1996) 0.02" 0"
Nov 20 43° 71° 28° (1956) 84° (1955) 0.02" 0"
Nov 21 43° 70° 27° (1979) 83° (1995) 0.02" 0"
Nov 22 43° 70° 24° (1979) 82° (1950) 0.02" 0"
Nov 23 43° 70° 29° (1979) 85° (1998) 0.02" 0"
Nov 24 42° 69° 28° (1979) 86° (1981) 0.02" 0"
Nov 25 42° 69° 26° (1992) 85° (1950) 0.02" 0"
Nov 26 42° 69° 31° (1992) 86° (1950) 0.02" 0"
Nov 27 42° 68° 26° (1984) 85° (1950) 0.02" 0"
Nov 28 42° 68° 27° (1960) 84° (1950) 0.02" 0"
Nov 29 41° 68° 28° (1994) 87° (1999) 0.03" 0"
Nov 30 41° 68° 31° (1975) 85° (1999) 0.03" 0"
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: