Historic Average
Mexico City, DIF, Mexico
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 43.7° 70.3° NA (N/A) NA (N/A) 0.4" NA
February 45.3° 73.2° NA (N/A) NA (N/A) 0.4" NA
March 49.5° 77.7° NA (N/A) NA (N/A) 0.5" NA
April 52.3° 79.7° NA (N/A) NA (N/A) 1.1" NA
May 54° 79.9° NA (N/A) NA (N/A) 2.3" NA
June 54.5° 76.5° NA (N/A) NA (N/A) 6.2" NA
July 53.2° 73.8° NA (N/A) NA (N/A) 7.2" NA
August 53.4° 74.1° NA (N/A) NA (N/A) 6.8" NA
September 53.4° 73.2° NA (N/A) NA (N/A) 5.7" NA
October 50.7° 72.7° NA (N/A) NA (N/A) 2.4" NA
November 47.1° 72° NA (N/A) NA (N/A) 0.2" NA
December 45° 70.3° NA (N/A) NA (N/A) 0.3" NA
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
Jun 1 54.5° 78.3° NA (N/A) NA (N/A) 0.2" NA
Jun 2 54.5° 78.2° NA (N/A) NA (N/A) 0.2" NA
Jun 3 54.5° 78° NA (N/A) NA (N/A) 0.2" NA
Jun 4 54.6° 77.9° NA (N/A) NA (N/A) 0.2" NA
Jun 5 54.6° 77.8° NA (N/A) NA (N/A) 0.2" NA
Jun 6 54.6° 77.6° NA (N/A) NA (N/A) 0.2" NA
Jun 7 54.6° 77.5° NA (N/A) NA (N/A) 0.2" NA
Jun 8 54.6° 77.4° NA (N/A) NA (N/A) 0.2" NA
Jun 9 54.6° 77.3° NA (N/A) NA (N/A) 0.2" NA
Jun 10 54.6° 77.1° NA (N/A) NA (N/A) 0.2" NA
Jun 11 54.6° 77° NA (N/A) NA (N/A) 0.2" NA
Jun 12 54.6° 76.9° NA (N/A) NA (N/A) 0.2" NA
Jun 13 54.5° 76.7° NA (N/A) NA (N/A) 0.2" NA
Jun 14 54.5° 76.6° NA (N/A) NA (N/A) 0.2" NA
Jun 15 54.5° 76.5° NA (N/A) NA (N/A) 0.2" NA
Jun 16 54.5° 76.3° NA (N/A) NA (N/A) 0.2" NA
Jun 17 54.4° 76.2° NA (N/A) NA (N/A) 0.2" NA
Jun 18 54.4° 76.1° NA (N/A) NA (N/A) 0.2" NA
Jun 19 54.4° 76° NA (N/A) NA (N/A) 0.2" NA
Jun 20 54.3° 75.8° NA (N/A) NA (N/A) 0.2" NA
Jun 21 54.3° 75.7° NA (N/A) NA (N/A) 0.2" NA
Jun 22 54.3° 75.6° NA (N/A) NA (N/A) 0.2" NA
Jun 23 54.2° 75.5° NA (N/A) NA (N/A) 0.2" NA
Jun 24 54.2° 75.4° NA (N/A) NA (N/A) 0.2" NA
Jun 25 54.1° 75.2° NA (N/A) NA (N/A) 0.2" NA
Jun 26 54.1° 75.1° NA (N/A) NA (N/A) 0.2" NA
Jun 27 54° 75° NA (N/A) NA (N/A) 0.2" NA
Jun 28 54° 74.9° NA (N/A) NA (N/A) 0.2" NA
Jun 29 53.9° 74.8° NA (N/A) NA (N/A) 0.2" NA
Jun 30 53.9° 74.7° NA (N/A) NA (N/A) 0.2" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: