Historic Average
Sosua, Dominican Republic
RSS Print Email
Monthly Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 65.1° 82.9° NA (N/A) NA (N/A) 5.9" NA
February 64.6° 83.1° NA (N/A) NA (N/A) 4.7" NA
March 64.4° 84.9° NA (N/A) NA (N/A) 5.2" NA
April 65.5° 86° NA (N/A) NA (N/A) 8" NA
May 67.5° 87.3° NA (N/A) NA (N/A) 8.8" NA
June 68.7° 89.8° NA (N/A) NA (N/A) 3.7" NA
July 69.3° 89.6° NA (N/A) NA (N/A) 3.9" NA
August 69.4° 89.8° NA (N/A) NA (N/A) 4.8" NA
September 69.4° 90.1° NA (N/A) NA (N/A) 4.5" NA
October 69.1° 88.9° NA (N/A) NA (N/A) 7" NA
November 68° 85.3° NA (N/A) NA (N/A) NA NA
December 66.9° 82.9° NA (N/A) NA (N/A) NA NA
Daily Averages & Records -  °F | °C
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
May 1 66.5° 86.5° NA (N/A) NA (N/A) 0.3" NA
May 2 66.6° 86.5° NA (N/A) NA (N/A) 0.3" NA
May 3 66.7° 86.6° NA (N/A) NA (N/A) 0.3" NA
May 4 66.7° 86.6° NA (N/A) NA (N/A) 0.3" NA
May 5 66.8° 86.7° NA (N/A) NA (N/A) 0.3" NA
May 6 66.9° 86.7° NA (N/A) NA (N/A) 0.3" NA
May 7 67° 86.8° NA (N/A) NA (N/A) 0.3" NA
May 8 67° 86.8° NA (N/A) NA (N/A) 0.3" NA
May 9 67.1° 86.9° NA (N/A) NA (N/A) 0.3" NA
May 10 67.2° 86.9° NA (N/A) NA (N/A) 0.3" NA
May 11 67.2° 87° NA (N/A) NA (N/A) 0.3" NA
May 12 67.3° 87° NA (N/A) NA (N/A) 0.3" NA
May 13 67.3° 87.1° NA (N/A) NA (N/A) 0.3" NA
May 14 67.4° 87.2° NA (N/A) NA (N/A) 0.3" NA
May 15 67.5° 87.3° NA (N/A) NA (N/A) 0.3" NA
May 16 67.5° 87.3° NA (N/A) NA (N/A) 0.3" NA
May 17 67.6° 87.4° NA (N/A) NA (N/A) 0.3" NA
May 18 67.6° 87.5° NA (N/A) NA (N/A) 0.3" NA
May 19 67.7° 87.6° NA (N/A) NA (N/A) 0.3" NA
May 20 67.7° 87.7° NA (N/A) NA (N/A) 0.3" NA
May 21 67.8° 87.8° NA (N/A) NA (N/A) 0.3" NA
May 22 67.8° 87.9° NA (N/A) NA (N/A) 0.3" NA
May 23 67.9° 87.9° NA (N/A) NA (N/A) 0.3" NA
May 24 67.9° 88° NA (N/A) NA (N/A) 0.3" NA
May 25 68° 88.1° NA (N/A) NA (N/A) 0.2" NA
May 26 68° 88.2° NA (N/A) NA (N/A) 0.2" NA
May 27 68.1° 88.3° NA (N/A) NA (N/A) 0.2" NA
May 28 68.1° 88.4° NA (N/A) NA (N/A) 0.2" NA
May 29 68.2° 88.5° NA (N/A) NA (N/A) 0.2" NA
May 30 68.2° 88.6° NA (N/A) NA (N/A) 0.2" NA
May 31 68.2° 88.7° NA (N/A) NA (N/A) 0.2" NA
More from Intellicast
Weather Center
Weather Alerts Weather Alerts
Current National Weather Service Watches and Warnings by type and state throughout the United States.
Hurricane Tracking Ski & Snow
The Ski & Snow Section is where you can get the latest ski resort conditions and snow forecasts.
Advertisement
At Last! Intellicast now available for iPhone and Android
Send this page to a friendClose
Your Name:
Your E-mail Address:

Friend's E-mail Address: